| Coins | | | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -1.20% | |
| 2 | ![]() | $ | -8.26% | |
| 3 | ![]() | $ | +1.10% | |
| 4 | ![]() | $ | +1.30% | |
| 5 | ![]() | $ | -0.72% | |
| 6 | ![]() | $ | +0.90% | |
| 7 | ![]() | $ | -7.60% | |
| 8 | ![]() | $ | +2.51% | |
| 9 | ![]() | $ | -2.56% | |
| 10 | ![]() | $ | +2.21% | |
| 11 | ![]() | $ | -4.74% | |
| 12 | ![]() | $ | +0.47% | |
| 13 | ![]() | $ | +9.75% | |
| 14 | ![]() | $ | +0.11% | |
| 15 | ![]() | $ | -0.52% | |
| 16 | ![]() | $ | +3.81% | |
| 17 | ![]() | $ | -6.15% | |
| 18 | ![]() | $ | +3.90% | |
| 19 | ![]() | $ | -1.26% | |
| 20 | ![]() | $ | +7.12% | |
| 21 | ![]() | $ | -4.60% | |
| 22 | ![]() | $ | +1.06% | |
| 23 | ![]() | $ | -4.70% | |
| 24 | ![]() | $ | +1.59% | |
| 25 | ![]() | $ | -10.09% | |
| 26 | ![]() | $ | -8.47% | |
| 27 | ![]() | $ | -7.75% | |
| 28 | ![]() | $ | -1.09% | |
The coins below are ranked lower due to missing data. Learn more | |||||
| 29 | ![]() | $ | -2.93% | |
| 30 | ![]() | $ | -4.76% | |
| 31 | ![]() | $ | -16.25% | |
| 32 | ![]() | $ | +1.76% | |
| 33 | ![]() | $ | -1.54% | |
| 34 | ![]() | $ | -4.31% | |
| 35 | ![]() | $ | -14.80% | |
| 36 | ![]() | $ | -0.21% | |
| 37 | ![]() | $ | -2.42% | |
| 38 | | $ | -10.93% | |
| 39 | ![]() | $ | +0.00% | |
| 40 | ![]() | $ | --% | |
| 41 | ![]() | $ | --% | |
| 42 | ![]() | $ | --% | |
| 43 | ![]() | $ | --% | |
| 44 | ![]() | $ | --% | |
| 45 | ![]() | $ | --% | |
| 46 | ![]() | $ | --% | |
| 47 | ![]() | $ | --% | |
| 48 | ![]() | $ | --% | |
| 49 | ![]() | $ | --% | |
| 50 | ![]() | $ | --% |
Previous Next
Trending Perpetual DEX Coins
Coins | Price | 24h | |
---|---|---|---|
| ![]() | $ | -1.20% |
| ![]() | $ | +1.10% |
| ![]() | $ | +1.59% |
| ![]() | $ | +0.47% |
| ![]() | $ | -0.72% |
Top gainers
Coins | | | |||
---|---|---|---|---|---|
| ![]() | $ | +9.75% | ||
| ![]() | $ | +7.12% | ||
| ![]() | $ | +3.90% | ||
| ![]() | $ | +3.81% | ||
| ![]() | $ | +2.51% | ||
All gainers |