Top gainers
Previous Next
| Coins | | | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | +302.47% | |
| 2 | ![]() | $ | +89.17% | |
| 3 | ![]() | $ | +84.66% | |
| 4 | ![]() | $ | +82.14% | |
| 5 | ![]() | $ | +82.11% | |
| 6 | ![]() | $ | +47.35% | |
| 7 | ![]() | $ | +40.97% | |
| 8 | ![]() | $ | +40.82% | |
| 9 | ![]() | $ | +38.56% | |
| 10 | ![]() | $ | +35.18% | |
| 11 | ![]() | $ | +35.17% | |
| 12 | ![]() | $ | +32.23% | |
| 13 | ![]() | $ | +31.57% | |
| 14 | ![]() | $ | +30.26% | |
| 15 | ![]() | $ | +30.12% | |
| 16 | ![]() | $ | +28.94% | |
| 17 | ![]() | $ | +26.09% | |
| 18 | ![]() | $ | +25.88% | |
| 19 | ![]() | $ | +25.86% | |
| 20 | ![]() | $ | +24.95% | |
| 21 | ![]() | $ | +23.37% | |
| 22 | ![]() | $ | +23.18% | |
| 23 | ![]() | $ | +22.77% | |
| 24 | ![]() | $ | +22.52% | |
| 25 | ![]() | $ | +20.42% | |
| 26 | ![]() | $ | +20.41% | |
| 27 | ![]() | $ | +20.10% | |
| 28 | ![]() | $ | +19.23% | |
| 29 | ![]() | $ | +18.96% | |
| 30 | ![]() | $ | +17.34% | |
| 31 | ![]() | $ | +16.98% | |
| 32 | | $ | +16.67% | |
| 33 | ![]() | $ | +16.66% | |
| 34 | ![]() | $ | +16.54% | |
| 35 | ![]() | $ | +15.74% | |
| 36 | ![]() | $ | +15.36% | |
| 37 | ![]() | $ | +14.89% | |
| 38 | ![]() | $ | +14.57% | |
| 39 | ![]() | $ | +14.16% | |
| 40 | ![]() | $ | +13.97% | |
| 41 | ![]() | $ | +13.84% | |
| 42 | ![]() | $ | +13.71% | |
| 43 | ![]() | $ | +13.68% | |
| 44 | ![]() | $ | +13.64% | |
| 45 | ![]() | $ | +13.28% | |
| 46 | ![]() | $ | +13.04% | |
| 47 | ![]() | $ | +12.71% | |
| 48 | ![]() | $ | +12.63% | |
| 49 | ![]() | $ | +12.37% | |
| 50 | ![]() | $ | +12.37% |
Previous Next