Top losers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -39.38% | |
| | 2 | | $ | -32.00% | |
| | 3 | | $ | -30.94% | |
| | 4 | | $ | -29.84% | |
| | 5 | | $ | -29.69% | |
| | 6 | | $ | -27.69% | |
| | 7 | | $ | -26.49% | |
| | 8 | | $ | -26.27% | |
| | 9 | | $ | -24.28% | |
| | 10 | | $ | -24.04% | |
| | 11 | | $ | -22.89% | |
| | 12 | | $ | -22.53% | |
| | 13 | | $ | -21.90% | |
| | 14 | | $ | -19.99% | |
| | 15 | | $ | -18.34% | |
| | 16 | | $ | -17.57% | |
| | 17 | | $ | -17.54% | |
| | 18 | | $ | -17.04% | |
| | 19 | | $ | -16.64% | |
| | 20 | | $ | -16.25% | |
| | 21 | | $ | -16.10% | |
| | 22 | | $ | -15.77% | |
| | 23 | | $ | -15.75% | |
| | 24 | | $ | -15.42% | |
| | 25 | | $ | -15.28% | |
| | 26 | | $ | -15.14% | |
| | 27 | | $ | -14.87% | |
| | 28 | | $ | -14.86% | |
| | 29 | | $ | -14.78% | |
| | 30 | | $ | -14.35% | |
| | 31 | | $ | -14.28% | |
| | 32 | | $ | -14.22% | |
| | 33 | | $ | -14.19% | |
| | 34 | | $ | -13.83% | |
| | 35 | | $ | -13.75% | |
| | 36 | | $ | -13.73% | |
| | 37 | | $ | -13.70% | |
| | 38 | | $ | -13.67% | |
| | 39 | | $ | -13.43% | |
| | 40 | | $ | -13.30% | |
| | 41 | | $ | -13.27% | |
| | 42 | | $ | -13.17% | |
| | 43 | | $ | -13.14% | |
| | 44 | | $ | -12.93% | |
| | 45 | | $ | -12.59% | |
| | 46 | | $ | -12.56% | |
| | 47 | | $ | -12.27% | |
| | 48 | | $ | -12.22% | |
| | 49 | | $ | -12.09% | |
| | 50 | | $ | -11.97% | |
Previous Next