All coins
Previous Next
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -0.06% | |
| | 2 | | $ | -0.78% | |
| | 3 | | $ | -0.05% | |
| | 4 | | $ | -0.16% | |
| | 5 | | $ | -1.52% | |
| | 6 | | $ | -2.88% | |
| | 7 | | $ | +0.00% | |
| | 8 | | $ | -0.79% | |
| | 9 | | $ | +1.94% | |
| | 10 | | $ | -0.24% | |
| | 11 | | $ | -0.92% | |
| | 12 | | $ | +7.45% | |
| | 13 | | $ | -0.88% | |
| | 14 | | $ | -0.24% | |
| | 15 | | $ | -0.01% | |
| | 16 | | $ | -1.14% | |
| | 17 | | $ | -0.58% | |
| | 18 | | $ | -0.87% | |
| | 19 | | $ | -0.05% | |
| | 20 | | $ | -0.59% | |
| | 21 | | $ | -2.23% | |
| | 22 | | $ | -0.81% | |
| | 23 | | $ | -0.44% | |
| | 24 | | $ | -0.02% | |
| | 25 | | $ | -0.01% | |
| | 26 | | $ | +1.26% | |
| | 27 | | $ | -0.99% | |
| | 28 | | $ | -0.58% | |
| | 29 | | $ | -0.07% | |
| | 30 | | $ | -0.12% | |
| | 31 | | $ | -2.96% | |
| | 32 | | $ | -2.17% | |
| | 33 | | $ | +1.02% | |
| | 34 | | $ | +0.14% | |
| | 35 | | $ | -3.19% | |
| | 36 | | $ | -0.26% | |
| | 37 | | $ | -0.24% | |
| | 38 | | $ | +0.01% | |
| | 39 | | $ | -0.73% | |
| | 40 | | $ | -9.18% | |
| | 41 | | $ | -9.45% | |
| | 42 | | $ | -1.53% | |
| | 43 | | $ | -2.65% | |
| | 44 | | $ | +1.45% | |
| | 45 | | $ | -0.13% | |
| | 46 | | $ | -0.06% | |
| | 47 | | $ | -3.10% | |
| | 48 | | $ | -3.01% | |
| | 49 | | $ | -3.43% | |
| | 50 | | $ | -1.60% | |
Previous Next
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +302.47% | ||
| | | $ | +89.17% | ||
| | | $ | +84.66% | ||
| | | $ | +82.14% | ||
| | | $ | +82.11% | ||
| All gainers | |||||